All Calculators
🔄
Unit Conversion Calculator
| Unit | Value |
|---|---|
| Meter (m) | 1 |
| Kilometer (km) | 0.001 |
| Centimeter (cm) | 100 |
| Millimeter (mm) | 1,000 |
| Micrometer (μm) | 1,000,000 |
| Nanometer (nm) | 1,000,000,000 |
| Mile (mi) | 0.0006213711922 |
| Yard (yd) | 1.093613298 |
| Foot (ft) | 3.280839895 |
| Inch (in) | 39.37007874 |
| Light Year (ly) | 1.056971e-16 |
| Astron. Unit (AU) | 6.684492e-12 |
| Nautical Mile | 0.0005399568035 |
Convert length, area, volume, weight, temperature, speed, time, data, energy, and pressure.